Azoic Diazo Component 36
Name:C.I.Azoic Diazo Component 36,C.I.37275
Molecular Structure:
Molecular Formula:C14H9NO2
Molecular Weight: 223.23
CAS Registry Number:16048-40-7
Manufacturing Methods : Preparation of the base of color: 1-Nitroanthracene-9,10-dione reduction.
Properties and Applications: the fastness properties in cotton:
Coupling components | Fast light | Soda boiling | Oxygen bleaching | Ironing | Chlorine bleaching | ||
ISO | AATCC | ISO | |||||
1/3N | 2N | 2N | |||||
2 | 3 | 5-6 | 5 | 3 | 3 | 3 | 4-5 |
3 | 4 | 6-7 | 6 | 2-3 | 2 | 3-4 | 3 |
4 | 5 | 7 | 6-7 | 2-3 | 3 | 3-4 | 4-5 |
5 | 4 | 5 | 5-6 | 3-4 | 5 | 4 | 4-5 |
6 | 4 | 6-7 | 2 | 2-3 | 4-5 | ||
7 | 4 | 6 | 5-6 | 3-4 | 5 | 4 | 4-5 |
8 | 5 | 6-7 | 6-7 | 2-3 | 3 | 2 | 5 |
10 | 4 | 6 | 5-6 | 2-3 | 2 | 3 | 4-5 |
11 | 5 | 6-7 | 6-7 | 3 | 2 | 3 | 4-5 |
12 | 5 | 7 | 6-7 | 2 | 2 | 1-2 | 4 |
13 | 4 | 6-7 | 7 | 2 | 3 | 4 | 4 |
14 | 3-4 | 4 | |||||
16 | 5-6 | 6-7 | 6-7 | 2 | 2-3 | 3-4 | 3 |
17 | 3 | 6 | 6 | 2-3 | 2-3 | 2-3 | 4 |
18 | 5 | 6-7 | 6-7 | 2-3 | 2 | 2 | 5 |
19 | 5 | 7 | 6-7 | 2-3 | 2 | 2 | 4 |
20 | 5 | 6-7 | 6-7 | 3 | 2-3 | 2-3 | 5 |
23 | 6 | 7 | 2-3 | 3 | 3 | 3-4 | |
24 | 5 | 6 | 2-3 | 2 | 2 | 4-5 | |
25 | 4-5 | 6-7 | 2-3 | 4-5 | 3-4 | ||
26 | 5-6 | 6 | 3-4 | 2 | 3-4 | 3 | |
33 | 5-6 | 6-7 | 3-4 | 4-5 | 3 | 4 | |
34 | 6 | 7 | 4 | 5 | |||
35 | 5-6 | 6-7 | 4 | 2-3 | 4-5 | ||
44 | 7 | 4-5 | 3-4 | 4-5 |
List of Suppliers:
[…] C.I.Azoic Diazo Component 36 […]
[…] C.I.Azoic Diazo Component 36 […]